Vehicle Viewed 85 times
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/08951df32ed047ebb016ec9b4b7b76d2.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/b1634cae94954d9a9083ad9044bf2135.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/48af30b4c553476985c5abd43550633a.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/96f3cda844c741bcb056ba3a6d738fe1.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/1d7fa4fd61274e138f0c5aa3ca7279a7.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/dff343de5e094f4f84d4dec2dcbebe7d.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/0cb88bef59cb44e19e49ca5d807b1395.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/7b0b254ec1e34562b6f0403377aa1e17.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/e86695d55f1e4061bf89ab6a732c9cbf.jpg)
![Used 2021 INFINITI QX50 ESSENTIAL Used 2021 INFINITI QX50 ESSENTIAL](https://content.homenetiol.com/2000157/2065512/0x0/785fca2ff4d14193960153c0f67c333d.jpg)
View all
2021 INFINITI QX50 ESSENTIAL AWD CVT
VIN:3PCAJ5CB3MF118529
Stock:JA0711
Mileage:38,783 Miles
![Button for Vehicle Video and interactive 360 Button for Vehicle Video and interactive 360](https://media.flickfusion.net/videos/global/images/play_video_360.png)
![certifiedLogo](/themes/Infiniti/images/cpo.png)
Vehicle Details
Exterior:
Hermosa Blue
Interior:
Wheat/Black
Body Type:
Sport Utility
Drive Type:
AWD
Highway/City MPG:
28 / 22
[3]
*EPA ESTIMATED
Engine:
Intercooled Turbo Premium Unleaded I-4 2.0 L/121
Transmission:
CVT
Model Code:
81411
KEY FEATURES
Wifi Hotspot
Remote Start
Apple CarPlay
Android Auto
Lane Departure Warning
Blind Spot Sensors
Forward Collision Warning
Moonroof
Bluetooth
Rain Sensing Wipers
Sunroof
GPS Navigation
Leather Seats
Keyless Entry
Power Seats
Adaptive Cruise Control
Satellite Radio
Push Start
Rear View Camera
Fog Lights
Side-Impact Airbags
Keyless Ignition
Panoramic Roof
Bench Seat
Prices do not include taxes, title, license, or IL state-regulated $367.70 documentary service fee. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered estimates only. All prices, specifications, and availability are subject to change without notice. Contact dealer for most current information. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 7.9% APR and 20% down payment.
**Prices above do not include the following: $1,695 Arbor Guard protection package, $795 acquisition fee (lease Only), $367.70 documentary fee, $35 electronic title, tax, $316 new plates, $190 plate transfer, or $30 for an out of state tag and state fees with approved credit through INFINITI Financial Services. See dealer for complete details. Expires at month end.